Additional information
| Low PIM | No |
|---|---|
| Precision | No |
| Extended Teflon | No |
| Avg. Power | 5 |
| Body Material | Stainless Steel |
| Body Plating | Passivated |
| CAT Gender | M-F |
| Contact Plating/Material | Gold/BeCu |
| Chain | No |
| Impedance | 50 Ohm |
| Series | TNC |
| Hi Op Temp | 125 |
| Insulator | PTFE |
| Low Op. Temp | -55 |
| Max Frequency (GHz) | 6 |
| Peak Power | 1000 |
| Passivated Nut | No |
| VSWR (Max) | 1,2 |



