Additional information
| Low PIM | No |
|---|---|
| Precision | No |
| Extended Teflon | No |
| Attenuation | 30 |
| Series | N |
| Max Frequency (GHz) | 8.5 |
| Avg. Power | 150 |
| Body Material | Stainless Steel |
| Body Plating | Passivated |
| Body Type | Heat Sink |
| CAT Gender | M-F |
| Heat Sink Material | Black Anodized Aluminum |
| Contact Plating/Material | Gold/Brass |
| Chain | No |
| Impedance | 50 Ohm |
| Hi Op Temp | 125 |
| Low Op. Temp | -55 |
| Peak Power | 2000 |
| Passivated Nut | No |
| VSWR (Max) | 1.25 |



